Solution Description
SPROCKET 1” X 17.02mm 16B Sequence SPROCKETS
For Chain Acc.to DIN8187 ISO/R 606 | |||||
Tooth Radius r3 | 26.0mm | ||||
Radius Width C | 2.5mm | ||||
Tooth Width b1 | fifteen.8mm | ||||
Tooth Width B1 | sixteen.2mm | ||||
Tooth Width B2 | 47.7mm | ||||
Tooth Width B3 | 79.6mm | ||||
16B Collection ROLLER CHAINS | |||||
Pitch | twenty five.4 mm | ||||
Internal Width | seventeen.02 mm | ||||
Roller Diameter | fifteen.88mm |
Z | de | dp | SIMPLEX | DUPLEX | TRIPLEX | ||||||
dm | D1 | A | dm | D2 | A | dm | D2 | A | |||
eight | seventy seven.0 | sixty six.37 | forty two | 16 | 35 | forty two | 16 | sixty five | 42 | 20 | ninety five |
9 | 85.0 | seventy four.27 | 50 | 16 | 35 | 50 | sixteen | sixty five | 50 | twenty | 95 |
10 | ninety three.0 | eighty two.19 | 55 | sixteen | 35 | 56 | 16 | sixty five | fifty six | 20 | 95 |
11 | one hundred and five.1 | ninety.14 | sixty one | sixteen | 40 | 64 | 20 | 70 | 64 | twenty five | 100 |
twelve | 109.0 | 98.14 | 69 | sixteen | forty | seventy two | twenty | 70 | 72 | 25 | one hundred |
13 | 117.0 | 106.12 | seventy eight | sixteen | forty | eighty | twenty | 70 | eighty | twenty five | a hundred |
fourteen | 125.0 | 114.15 | 84 | sixteen | 40 | 88 | 20 | 70 | 88 | twenty five | one hundred |
fifteen | 133.0 | 122.17 | 92 | 16 | forty | 96 | twenty | 70 | 96 | twenty five | 100 |
16 | 141.0 | a hundred thirty.20 | 100 | twenty | 45 | 104 | 20 | 70 | 104 | twenty five | one hundred |
17 | 149.0 | 138.22 | one hundred | 20 | 45 | 112 | twenty | 70 | 112 | twenty five | a hundred |
18 | 157.0 | 146.28 | 100 | 20 | forty five | a hundred and twenty | twenty | 70 | a hundred and twenty | 25 | a hundred |
19 | one hundred sixty five.2 | 154.33 | one hundred | twenty | forty five | 128 | twenty | 70 | 128 | twenty five | one hundred |
20 | 173.2 | 162.38 | a hundred | 20 | 45 | one hundred thirty | twenty | 70 | 130 | 25 | a hundred |
21 | 181.2 | 170.43 | 110 | twenty | 50 | 130 | 25 | 70 | *one hundred thirty | twenty five | a hundred |
22 | 189.3 | 178.48 | 110 | twenty | 50 | *one hundred thirty | twenty five | 70 | *130 | twenty five | one hundred |
23 | 197.5 | 186.53 | 110 | twenty | fifty | *130 | 25 | 70 | *a hundred thirty | twenty five | 100 |
24 | 205.5 | 194.59 | 110 | 20 | 50 | *one hundred thirty | twenty five | 70 | *a hundred thirty | 25 | one hundred |
twenty five | 213.5 | 202.66 | 110 | twenty | 50 | *a hundred thirty | 25 | 70 | *one hundred thirty | twenty five | one hundred |
26 | 221.6 | 210.72 | 120 | twenty | fifty | *a hundred thirty | twenty five | 70 | *a hundred thirty | thirty | a hundred |
27 | 229.6 | 218.79 | a hundred and twenty | 20 | fifty | *a hundred thirty | 25 | 70 | *130 | 30 | a hundred |
28 | 237.7 | 226.85 | a hundred and twenty | 20 | 50 | *130 | 25 | 70 | *one hundred thirty | thirty | 100 |
29 | 245.8 | 234.92 | a hundred and twenty | twenty | fifty | *a hundred thirty | twenty five | 70 | *130 | 30 | 100 |
thirty | 254.0 | 243.00 | one hundred twenty | twenty | fifty | *130 | 25 | 70 | *130 | thirty | 100 |
31 | 262.0 | 251.08 | *120 | twenty five | fifty | *one hundred forty | 25 | 70 | *one hundred forty | thirty | a hundred |
32 | 270.0 | 259.13 | *one hundred twenty | twenty five | 50 | *one hundred forty | 25 | 70 | *a hundred and forty | thirty | 100 |
33 | 278.5 | 267.21 | *one hundred twenty | twenty five | fifty | *140 | twenty five | 70 | *140 | 30 | 100 |
34 | 287.0 | 275.28 | *a hundred and twenty | twenty five | 50 | *a hundred and forty | 25 | 70 | *a hundred and forty | 30 | a hundred |
35 | 296.2 | 283.36 | *one hundred twenty | twenty five | 50 | *one hundred forty | 25 | 70 | *one hundred forty | thirty | one hundred |
36 | 304.6 | 291.44 | *120 | twenty five | fifty | *140 | twenty five | 70 | *one hundred forty | thirty | 100 |
37 | 312.6 | 299.51 | *a hundred and twenty | twenty five | fifty | *one hundred forty | 25 | 70 | *140 | thirty | a hundred |
38 | 320.7 | 307.59 | *one hundred twenty | 25 | 50 | *one hundred forty | twenty five | 70 | *one hundred forty | thirty | 100 |
39 | 328.8 | 315.67 | *120 | twenty five | 50 | *140 | twenty five | 70 | *140 | 30 | one hundred |
40 | 336.9 | 323.75 | *a hundred and twenty | twenty five | 50 | *a hundred and forty | twenty five | 70 | *140 | thirty | one hundred |
41 | 345.0 | 331.81 | *125 | twenty five | 68 | *a hundred and forty | 25 | 70 | *one hundred sixty | 30 | 100 |
forty two | 353.0 | 339.89 | *125 | twenty five | 68 | *140 | 25 | 70 | *160 | 30 | one hundred |
forty three | 361.1 | 347.97 | *one hundred twenty five | 25 | sixty eight | *a hundred and forty | twenty five | 70 | *a hundred and sixty | thirty | a hundred |
44 | 369.1 | 356.05 | *125 | 25 | 68 | *one hundred forty | 25 | 70 | *a hundred and sixty | 30 | a hundred |
forty five | 377.1 | 364.12 | *125 | twenty five | sixty eight | *140 | twenty five | 70 | *one hundred sixty | thirty | one hundred |
46 | 385.2 | 372.20 | *125 | twenty five | 68 | *140 | 25 | 70 | *a hundred and sixty | 30 | a hundred |
47 | 393.2 | 380.28 | *one hundred twenty five | twenty five | 68 | *140 | twenty five | 70 | *one hundred sixty | thirty | 100 |
48 | 401.3 | 388.36 | *one hundred twenty five | twenty five | sixty eight | *a hundred and forty | twenty five | 70 | *160 | thirty | 100 |
49 | 409.3 | 396.44 | *a hundred twenty five | twenty five | sixty eight | *a hundred and forty | twenty five | 70 | *one hundred sixty | thirty | one hundred |
fifty | 417.4 | 404.52 | *125 | twenty five | 68 | *140 | twenty five | 70 | *160 | thirty | 100 |
fifty one | 425.5 | 412.60 | *125 | twenty five | 68 | *150 | 25 | 85 | *one hundred eighty | 30 | one hundred ten |
52 | 433.6 | 420.68 | *a hundred twenty five | twenty five | 68 | *150 | 25 | 85 | *one hundred eighty | thirty | a hundred and ten |
fifty three | 441.7 | 428.76 | *a hundred twenty five | 25 | sixty eight | *a hundred and fifty | twenty five | eighty five | *a hundred and eighty | 30 | a hundred and ten |
54 | 448.3 | 436.84 | *a hundred twenty five | twenty five | 68 | *a hundred and fifty | 25 | 85 | *a hundred and eighty | 30 | one hundred ten |
fifty five | 457.9 | 444.92 | *one hundred twenty five | twenty five | 68 | *one hundred fifty | 25 | eighty five | *180 | 30 | a hundred and ten |
56 | 466.0 | 453.01 | *125 | twenty five | sixty eight | *one hundred fifty | 25 | eighty five | *one hundred eighty | thirty | one hundred ten |
57 | 474.0 | 461.08 | *one hundred twenty five | twenty five | sixty eight | *one hundred fifty | 25 | eighty five | *one hundred eighty | thirty | 110 |
58 | 482.1 | 469.16 | *133 | 25 | 68 | *150 | 25 | 85 | *one hundred eighty | thirty | 110 |
59 | 490.2 | 477.24 | *133 | twenty five | 68 | *150 | 25 | eighty five | *180 | thirty | one hundred ten |
sixty | 498.3 | 485.23 | *133 | 25 | sixty eight | *150 | 25 | 85 | *a hundred and eighty | thirty | 110 |
62 | 514.5 | 501.49 | *133 | 25 | 68 | *a hundred and fifty | 25 | eighty five | *180 | 30 | 110 |
sixty four | 530.7 | 517.65 | *a hundred and forty | twenty five | sixty eight | *one hundred sixty | 25 | ninety | *one hundred eighty | 30 | 110 |
65 | 538.8 | 525.73 | *one hundred forty | 25 | 68 | *a hundred and sixty | twenty five | ninety | *a hundred and eighty | thirty | one hundred ten |
sixty six | 546.8 | 533.80 | *one hundred forty | 25 | sixty eight | *160 | 25 | 90 | *a hundred and eighty | thirty | a hundred and ten |
68 | 562.9 | 549.98 | *a hundred and forty | twenty five | 68 | *one hundred sixty | twenty five | 90 | *180 | 30 | 110 |
70 | 579.2 | 566.15 | *one hundred forty | 25 | sixty eight | *a hundred and sixty | twenty five | ninety | *a hundred and eighty | 30 | a hundred and ten |
72 | 595.4 | 582.31 | *one hundred forty | 25 | 68 | *one hundred sixty | twenty five | ninety | *180 | 30 | a hundred and ten |
75 | 619.7 | 606.56 | *140 | twenty five | 68 | *a hundred and sixty | twenty five | 90 | *a hundred and eighty | thirty | 110 |
seventy six | 627.0 | 614.64 | *one hundred forty | 25 | 68 | *one hundred sixty | 25 | ninety | *a hundred and eighty | thirty | 110 |
78 | 643.3 | 630.81 | *a hundred and forty | twenty five | sixty eight | *a hundred and sixty | 25 | ninety | *one hundred eighty | 30 | 110 |
80 | 660.0 | 646.97 | *one hundred forty | twenty five | 68 | *one hundred sixty | 25 | 90 | *180 | thirty | 110 |
85 | 699.9 | 687.39 | *140 | 25 | seventy eight | *one hundred sixty | twenty five | ninety | *a hundred and eighty | 30 | a hundred and ten |
90 | 740.3 | 727.80 | *140 | 25 | 78 | *a hundred and sixty | twenty five | ninety | *180 | 30 | one hundred ten |
95 | 781.1 | 768.22 | *a hundred and forty | 25 | 78 | *one hundred sixty | twenty five | ninety | *one hundred eighty | thirty | a hundred and ten |
a hundred | 821.1 | 808.64 | *one hundred forty | twenty five | seventy eight | *160 | twenty five | 90 | *180 | 30 | one hundred ten |
a hundred and ten | 902.0 | 889.48 | *one hundred forty | 25 | seventy eight | *one hundred sixty | 25 | 90 | *a hundred and eighty | thirty | one hundred ten |
114 | 934.3 | 921.81 | *a hundred and forty | twenty five | seventy eight | *one hundred sixty | twenty five | 90 | *one hundred eighty | thirty | a hundred and ten |
a hundred and twenty | 982.8 | 970.32 | *one hundred forty | twenty five | 78 | *one hundred sixty | twenty five | 90 | *one hundred eighty | thirty | 110 |
one hundred twenty five | 1571.3 | 1571.73 | *one hundred forty | twenty five | seventy eight | *one hundred sixty | 25 | ninety | *one hundred eighty | 30 | a hundred and ten |
Observe: *welding hub
Standard Info.
Product name | DIN ISO Common Sprocket for Roller Chain |
Materials Available | one. Stainless Steel: SS304, SS316, and so on |
2. Alloy Steel: C45, 45Mn, 42CrMo, 20CrMo, and many others | |
three. OEM according to your request | |
Floor Treatment method | Warmth treatment, Quenching therapy, Large frequency normalizing therapy, Sprucing, Electrophoresis paint processing, Anodic oxidation treatment, and so on |
Characteristic | Fire Resistant, Oil Resistant, Heat Resistant, CZPT resistance, Oxidative resistance, Corrosion resistance, etc |
Layout criterion | ISO DIN ANSI & Customer Drawings |
Size | Customer Drawings & ISO standard |
Application | Industrial transmission products |
Deal | Picket Circumstance / Container and pallet, or made-to-purchase |
Certificate | ISO9001: 2008 |
Benefit | High quality very first, Provider initial, Aggressive price tag, Quickly shipping |
Supply Time | twenty days for samples. 45 times for official order. |
Set up AND Using
The chain wheel, as a push or deflection for chains, has pockets to maintain the chain backlinks with a D-profile CZPT segment with flat side surfaces parallel to the centre plane of the chain back links, and outer surfaces at right angles to the chain link centre airplane. The chain backlinks are pressed firmly from the outer surfaces and every single of the aspect surfaces by the angled laying surfaces at the foundation of the pockets, and also the assistance surfaces of the wheel entire body together with the stop sides of the webs fashioned by the top and trailing partitions of the pocket.
Notice
When CZPT new chain spoket it is really crucial that a new chain is equipped at the same time, and vice versa. Making use of an outdated chain with new sprockets, or a new chain with old sprockets will trigger speedy use.
It is critical if you are putting in the chainwheels yourself to have the manufacturing facility services manual particular to your model. Our chainwheels are produced to be a immediate CZPT for your OEM chainwheels and as such, the installation must be executed in accordance to your designs support handbook.
During use a chain will extend (i.e. the pins will wear causing extension of the chain). Using a chain which has been stretched far more than the over greatest allowance causes the chain to ride up the teeth of the sprocket. This triggers harm to the tips of the chainwheels teeth, as the power transmitted by the chain is transmitted completely by means of the prime of the tooth, rather than the complete tooth. This benefits in extreme sporting of the chainwheel.
FOR CHAIN STHangZhouRDS
Expectations companies (these kinds of as ANSI and ISO) maintain requirements for design and style, dimensions, and interchangeability of transmission chains. For example, the following Table displays knowledge from ANSI normal B29.1-2011 (Precision Energy Transmission Roller Chains, Attachments, and Sprockets) developed by the American Culture of Mechanical Engineers (ASME). See the references[8][9][10] for further details.
ASME/ANSI B29.1-2011 Roller Chain Common SizesSizePitchMaximum Roller DiameterMinimum Ultimate Tensile StrengthMeasuring Load25
ASME/ANSI B29.1-2011 Roller Chain Normal Measurements | ||||
Dimension | Pitch | Greatest Roller Diameter | Bare minimum Final Tensile Power | Measuring Load |
---|---|---|---|---|
25 | .250 in (6.35 mm) | .130 in (3.30 mm) | 780 lb (350 kg) | eighteen lb (8.2 kg) |
35 | .375 in (9.53 mm) | .200 in (5.08 mm) | one,760 lb (800 kg) | eighteen lb (8.2 kg) |
forty one | .500 in (12.70 mm) | .306 in (7.77 mm) | 1,five hundred lb (680 kg) | 18 lb (8.2 kg) |
40 | .500 in (12.70 mm) | .312 in (7.ninety two mm) | three,one hundred twenty five lb (1,417 kg) | 31 lb (fourteen kg) |
50 | .625 in (fifteen.88 mm) | .400 in (ten.16 mm) | 4,880 lb (2,210 kg) | forty nine lb (22 kg) |
sixty | .750 in (19.05 mm) | .469 in (eleven.91 mm) | seven,030 lb (3,one hundred ninety kg) | 70 lb (32 kg) |
eighty | one.000 in (25.40 mm) | .625 in (fifteen.88 mm) | 12,500 lb (5,seven hundred kg) | 125 lb (57 kg) |
a hundred | one.250 in (31.75 mm) | .750 in (19.05 mm) | 19,531 lb (8,859 kg) | 195 lb (88 kg) |
a hundred and twenty | 1.five hundred in (38.ten mm) | .875 in (22.23 mm) | 28,125 lb (twelve,757 kg) | 281 lb (127 kg) |
140 | 1.750 in (44.forty five mm) | 1.000 in (twenty five.forty mm) | 38,280 lb (seventeen,360 kg) | 383 lb (174 kg) |
one hundred sixty | 2.000 in (50.eighty mm) | 1.125 in (28.fifty eight mm) | 50,000 lb (23,000 kg) | 500 lb (230 kg) |
180 | two.250 in (57.15 mm) | one.460 in (37.08 mm) | 63,280 lb (28,700 kg) | 633 lb (287 kg) |
200 | 2.five hundred in (63.50 mm) | 1.562 in (39.67 mm) | seventy eight,one hundred seventy five lb (35,460 kg) | 781 lb (354 kg) |
240 | three.000 in (seventy six.20 mm) | one.875 in (forty seven.sixty three mm) | 112,500 lb (fifty one,000 kg) | 1,000 lb (450 kg |
For mnemonic purposes, underneath is one more presentation of important proportions from the very same standard, expressed in fractions of an inch (which was component of the contemplating guiding the selection of desired quantities in the ANSI regular):
Pitch (inches) | Pitch expressed in eighths |
ANSI regular chain number |
Width (inches) |
---|---|---|---|
1⁄four | 2⁄eight | two5 | 1⁄eight |
3⁄8 | three⁄eight | three5 | three⁄sixteen |
1⁄2 | four⁄8 | fourone | one⁄4 |
one⁄two | 4⁄8 | four | five⁄sixteen |
five⁄8 | 5⁄8 | 5 | three⁄eight |
3⁄4 | six⁄eight | 6 | 1⁄two |
1 | eight⁄eight | 8 | 5⁄8 |
Notes:
1. The pitch is the length among roller facilities. The width is the distance among the website link plates (i.e. a bit a lot more than the roller width to allow for clearance).
two. The appropriate-hand digit of the regular denotes 0 = standard chain, 1 = lightweight chain, 5 = rollerless bushing chain.
3. The remaining-hand digit denotes the variety of eighths of an inch that make up the pitch.
four. An “H” pursuing the common number denotes heavyweight chain. A hyphenated amount following the standard quantity denotes double-strand (2), triple-strand (3), and so on. Thus 60H-3 denotes amount sixty heavyweight triple-strand chain.
A common bicycle chain (for derailleur gears) uses slim 1⁄2-inch-pitch chain. The width of the chain is variable, and does not affect the load capability. The a lot more sprockets at the rear wheel (historically 3-6, these days 7-12 sprockets), the narrower the chain. Chains are offered in accordance to the quantity of speeds they are developed to function with, for example, “10 velocity chain”. Hub gear or single pace bicycles use 1/2″ x 1/8″ chains, in which 1/8″ refers to the maximum thickness of a sprocket that can be utilized with the chain.
Generally chains with parallel formed backlinks have an even amount of backlinks, with each and every slim link followed by a broad 1.Chains developed up with a uniform kind of url, narrow at 1 and broad at the other end, can be manufactured with an odd amount of hyperlinks, which can be an advantage to adapt to a special chainwheel-distance on the other side this sort of a chain tends to be not so strong.
Roller chains created using ISO common are often referred to as as isochains.
WHY Decide on US
one. Trustworthy Good quality Assurance System
2. Reducing-Edge Personal computer-Managed CNC Equipment
3. Bespoke Answers from Extremely Skilled Specialists
4. Customization and OEM Obtainable for Certain Application
five. Substantial Stock of Spare Components and Components
6. Nicely-Developed Around the world Marketing Community
seven. Productive After-Sale Services Technique
The 219 sets of sophisticated computerized generation products give guarantees for high merchandise high quality. The 167 engineers and specialists with senior expert titles can design and style and produce products to meet the actual calls for of consumers, and OEM customizations are also available with us. Our sound world-wide support community can supply buyers with timely following-sales technical solutions.
We are not just a company and provider, but also an sector consultant. We function professional-actively with you to offer you specialist guidance and product suggestions in buy to conclude up with a most cost powerful solution offered for your particular application. The clients we serve globally range from stop consumers to distributors and OEMs. Our OEM replacements can be substituted anywhere required and ideal for each mend and new assemblies.
Ep prefabricated steel sprockets are made of C1045 metal, induction hardened or warmth-dealt with metal, 400 – 500 BHN hardness. Please specify the supplies you need to have. Except if otherwise requested, the outdoors diameter of the hub should be enough to accommodate the essential holes and keyways. Keys to these things are not equipped except if requested or set up on the shaft. Split sprockets for welding or break up sprockets for bolts offer an affordable way to set up sprockets on shafts the place removal of the shaft assembly is prohibited. Several dimensions of sprockets are equipped with holes, keyways, and set screws. Discs or partially finished sprockets are also stocked. For prolonged sprockets and idlers, specify the chain dimensions employed.
Sprockets are toothed, profiled wheels that mesh with the chain to transmit movement. Our sprockets are custom made fabricated high-strength aluminum, black anodized for excellent functionality. Flat sprockets incorporate ep patterns and are compatible with all other components. Blade Sprockets are 6061-T6 Aluminum Hub Sprockets are 7075-T6 Aluminum Teeth Laser Suitable #twenty five or #25H Roller Chains Engraved On Every single Sprocket Now Straightforward To Use With Our Chain Tube Through Pipe