We – EPG Group the bigge EPT Chain and agricultural gearbox factory in China with 5 different branches. For more details: Mobile/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828
INTRODUCTION
Forged EPT Chain With Flight
Pins and accessories available in hardened stainless steel.
Flights are manufactured and attached according to customer’s specifications.
EPT link & pin designs available to order.
Quality for the mo EPT demanding request:
1.Outstanding operational reliability by using highly wear resisting heat treatment process
2.Fit for a multitude of applications
3.Suitable for replacement with existing systems
4.Can be used for all through widths
Chain No. | Pitch P | Sidebar | Pin | Average Ultimate Strength Q(KN) | Weight(per Link)(kg) | Case Hardness | Case Depth(mm) | Core Hardness | ||
T(mm) | H(mm) | D(mm) | A(mm) | |||||||
102NA | 102 | 7.00 | 36 | 14 | 28 | 180 | 0.38 | C57-C62 | 0.5 | C40 |
125NA | 125 | 10.00 | 35 | 16 | 36 | 200 | 0.70 | C57-C62 | 0.6 | C40 |
142NA | 142 | 12.00 | 50 | 25 | 42 | 300 | 1.08 | C57-C62 | 0.7 | C40 |
142HA | 142 | 16.50 | 50 | 25 | 62 | 450 | 1.76 | C57-C62 | 0.7 | C40 |
150NA | 150 | 13.00 | 49 | 25 | 36 | 300 | 1.20 | C57-C62 | 0.7 | C40 |
160NA | 160 | 13.00 | 44.5 | 20 | 42 | 350 | 1.30 | C57-C62 | 0.8 | C40 |
175NA | 175 | 16.00 | 60 | 30 | 72 | 520 | 2.73 | C57-C62 | 1.0 | C40 |
200NA | 200 | 18.00 | 60 | 30 | 68 | 600 | 2.85 | C57-C62 | 1.0 | C40 |
216NA | 216 | 19.00 | 75 | 35 | 59 | 600 | 3.66 | C57-C62 | 1.0 | C40 |
250NA | 250 | 18.00 | 75 | 32 | 70 | 700 | 4.26 | C57-C62 | 1.0 | C40 |
260NA | 260 | 21.00 | 75 | 32 | 71 | 700 | 5.38 | C57-C62 | 1.0 | C40 |
PRODUCT SHOW
The use of original equipment manufacturer’s (OEM) part numbers or trademarks , e.g. CASE® and John Deere® are for reference purposes only and for indicating product use and compatibility. Our company and the listed replacement parts contained herein are not sponsored, approved, or manufactured by the OEM.